Our sizing is based on a simple scale from 1 to 5. Below is a conversion chart to determine your usual comparable size.
If you're unsure, we suggest you take your measurements to determine your best fit. For accuracy, have someone else measure you. Ensure the measuring tape is straight (parallel to the floor) and snug, but not tight, to your body.
For tops, take bust and underbust measurements.
For briefs, take waist and hip measurements.
For maillots, take all measurements.
Measurements should be taken as follows:
Size Conversion Chart | |||||
Size | 1 | 2 | 3 | 4 | 5 |
AU | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
To assist you in confirming your correct size, below are our measurement charts in both centimetres and inches.
Swim Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Underbust | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
Bust | 80 | 31 | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 |
Waist | 60 | 23 | 65 | 25 | 70 | 27 | 75 | 29 | 80 | 31 |
Hip | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 |
Petite Triangle Top Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Underbust | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
Bust (A/B cup) | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 |
Bust (C/D cup) | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 |
Bust (DD/E cup) | 85 | 34 | 90 | 36 | 95 | 38 | 100 | 40 | 105 | 42 |
Plunge Top Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust (A/B/C cup) | 80 | 31 | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 |
Bust (D/E cup) | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 | 105 | 41 |
Maillot Length Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Torso | 149-153 | 58.5-60 | 153-157 | 60-61.5 | 157-161 | 61.5-63 | 161-165 | 63-64.5 | 165-169 | 64.5-66 |
General Apparel Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 78 | 31 | 83 | 33 | 88 | 35 | 93 | 37 | 98 | 39 |
Waist | 60 | 23 | 65 | 25 | 70 | 27 | 75 | 29 | 80 | 31 |
Hip | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 |
$800.00 USD
A halter style dress with gathered elastic neck.
Elastic waist with full skirt and side pockets.
Made in Australia.
Our sizing is based on a simple scale from 1 to 5. Below is a conversion chart to determine your usual comparable size.
If you're unsure, we suggest you take your measurements to determine your best fit. For accuracy, have someone else measure you. Ensure the measuring tape is straight (parallel to the floor) and snug, but not tight, to your body.
For tops, take bust and underbust measurements.
For briefs, take waist and hip measurements.
For maillots, take all measurements.
Measurements should be taken as follows:
Size Conversion Chart | |||||
Size | 1 | 2 | 3 | 4 | 5 |
AU | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
To assist you in confirming your correct size, below are our measurement charts in both centimetres and inches.
Swim Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Underbust | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
Bust | 80 | 31 | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 |
Waist | 60 | 23 | 65 | 25 | 70 | 27 | 75 | 29 | 80 | 31 |
Hip | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 |
Petite Triangle Top Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Underbust | 66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 |
Bust (A/B cup) | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 |
Bust (C/D cup) | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 |
Bust (DD/E cup) | 85 | 34 | 90 | 36 | 95 | 38 | 100 | 40 | 105 | 42 |
Plunge Top Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust (A/B/C cup) | 80 | 31 | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 |
Bust (D/E cup) | 85 | 33 | 90 | 35 | 95 | 37 | 100 | 39 | 105 | 41 |
Maillot Length Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Torso | 149-153 | 58.5-60 | 153-157 | 60-61.5 | 157-161 | 61.5-63 | 161-165 | 63-64.5 | 165-169 | 64.5-66 |
General Apparel Measurement Chart | ||||||||||
Size | 1 | 2 | 3 | 4 | 5 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 78 | 31 | 83 | 33 | 88 | 35 | 93 | 37 | 98 | 39 |
Waist | 60 | 23 | 65 | 25 | 70 | 27 | 75 | 29 | 80 | 31 |
Hip | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 | 109 | 43 |
100% Viscose Jersey.
Cold gentle hand wash. Do not bleach. Do not rub or wring. Do not tumble dry. Line dry in shade without delay. Cool iron. Professional dry clean.
Zoe is 173cm and wears our Halter Dress in Black in a size 2
Penny is 178cm and wears our Halter Dress in Clove in a size 2